All dimensions and pressures below are from our CROSS® selection manual. Outer diameters can be custom-extruded from roughly 2 mm to 30 mm. Colours follow the standard legend; custom colour on request.
Flexible polyurethane hose with a small bending radius and good chemical resistance. Non-toxic, tasteless, ROHS-compliant. For pneumatic tools, robots, assembly-line air, and transfer of water and other fluids. Working temperature −20 to +80 °C.
| Item No. | ID (mm) | OD (mm) | Length (m) | Working (kgf/cm²) | Burst (kgf/cm²) | Bend R (mm) |
|---|---|---|---|---|---|---|
| TU0425-200M | 2.5 | 4.0 | 200 | 10.0 | 32.0 | 10.0 |
| TU0640-200M | 4.0 | 6.0 | 200 | 8.0 | 24.0 | 15.0 |
| TU0850-100M | 5.0 | 8.0 | 100 | 10.0 | 32.0 | 20.0 |
| TU0855-100M | 5.5 | 8.0 | 100 | 8.0 | 24.0 | 20.0 |
| TU1065-100M | 6.5 | 10.0 | 100 | 8.0 | 24.0 | 25.0 |
| TU1280-100M | 8.0 | 12.0 | 100 | 8.0 | 24.0 | 35.0 |
| TU1410-100M | 10.0 | 14.0 | 100 | 8.0 | 24.0 | 45.0 |
| TU1612-100M | 12.0 | 16.0 | 100 | 8.0 | 24.0 | 70.0 |
| TU1613-100M | 13.0 | 16.0 | 100 | 6.0 | 18.0 | 80.0 |
| Item No. | ID (mm) | OD (mm) | Length (m) | Working (kgf/cm²) | Burst (kgf/cm²) | Bend R (mm) |
|---|---|---|---|---|---|---|
| TU1/8-200M | 2.0 | 3.2 | 200 | 10.0 | 32.0 | 8.0 |
| TU1/4-200M | 4.57 | 6.35 | 200 | 8.0 | 24.0 | 15.0 |
| TU3/8-100M | 6.5 | 9.6 | 100 | 8.0 | 24.0 | 25.0 |
| TU1/2-100M | 9.6 | 12.6 | 100 | 8.0 | 24.0 | 35.0 |
Self-retracting recoil hose. Elastic, space-saving, and reduces pipe abrasion. Coil length and end leads (A/B/C) made to order. Working temperature −20 to +70 °C.
| Item No. | ID (mm) | OD (mm) | Coil (m) | Working (kgf/cm²) | Burst (kgf/cm²) |
|---|---|---|---|---|---|
| CL0850-06M | 5.0 | 8.0 | 6.0 | 8.0 | 24.0 |
| CL0850-09M | 5.0 | 8.0 | 9.0 | 8.0 | 24.0 |
| CL0850-12M | 5.0 | 8.0 | 12.0 | 8.0 | 24.0 |
| CL1065-09M | 6.5 | 10.0 | 9.0 | 8.0 | 24.0 |
| CL1065-12M | 6.5 | 10.0 | 12.0 | 8.0 | 24.0 |
| CL1280-12M | 8.0 | 12.0 | 12.0 | 8.0 | 24.0 |
Representative sizes. Coil lengths of 6 / 9 / 12 / 15 m available across OD 8, 10 and 12 mm.
Polyester-braid reinforced PU. Working pressure is about 1.8× that of single-wall PU, with the same flexibility and chemical resistance. Working temperature −20 to +80 °C.
| Item No. | ID (mm) | OD (mm) | Length (m) | Working (kgf/cm²) | Burst (kgf/cm²) | Bend R (mm) |
|---|---|---|---|---|---|---|
| TUB0850-100M | 5.0 | 8.0 | 100 | 18.0 | 55.0 | 20.0 |
| TUB1065-100M | 6.5 | 10.0 | 100 | 15.0 | 45.0 | 25.0 |
| TUB1280-100M | 8.0 | 12.0 | 100 | 15.0 | 45.0 | 35.0 |
| TUB14.5×9.5-100M | 9.5 | 14.5 | 100 | 15.0 | 45.0 | 45.0 |
| TUB1612-100M | 12.0 | 16.0 | 100 | 15.0 | 45.0 | 60.0 |
| TUB1813-100M | 13.0 | 18.0 | 100 | 15.0 | 45.0 | 70.0 |
Made from FDA-compliant PU resin. Extremely anti-wet, anti-bacterial and corrosion resistant, with hydrolysis resistance. Clear-wall option lets you see the fluid inside. For food and liquid transfer, and child-toy fittings. Working temperature −20 to +80 °C.
| Item No. | ID (mm) | OD (mm) | Length (m) | Working (kgf/cm²) | Burst (kgf/cm²) | Bend R (mm) |
|---|---|---|---|---|---|---|
| TUF0850-100M | 5.0 | 8.0 | 100 | 8.0 | 24.0 | 20.0 |
| TUF1065-100M | 6.5 | 10.0 | 100 | 6.0 | 18.0 | 25.0 |
| TUF1280-100M | 8.0 | 12.0 | 100 | 6.0 | 18.0 | 35.0 |
Note on certification: food-contact suitability derives from FDA-compliant raw material. We state this as a raw-material property — see the Quality page for how material-level and company-level certifications differ.
Single-wall PU in flame-retardant resin, rated to UL94 V-0. For use in welding and spark environments. Available in the standard colour range.
| Item No. | ID (mm) | OD (mm) | Bend R (mm) |
|---|---|---|---|
| TUFR0425 | 2.5 | 4.0 | 10.0 |
| TUFR0640 | 4.0 | 6.0 | 15.0 |
| TUFR0855 | 5.5 | 8.0 | 20.0 |
| TUFR1070 | 7.0 | 10.0 | 25.0 |
| TUFR1280 | 8.0 | 12.0 | 35.0 |
Low surface-resistance PU that prevents static-spark accumulation, with an anti-static degree of 10⁶–10¹¹ Ω. For work environments carrying static charge.
| Item No. | ID (mm) | OD (mm) | Bend R (mm) |
|---|---|---|---|
| TUAS0315 | 1.5 | 3.0 | 8.0 |
| TUAS0425 | 2.5 | 4.0 | 10.0 |
| TUAS0640 | 4.0 | 6.0 | 15.0 |
| TUAS0855 | 5.5 | 8.0 | 25.0 |
| TUAS1065 | 6.5 | 10.0 | 35.0 |
| TUAS1280 | 8.0 | 12.0 | 45.0 |
Nylon tubing for compressed air, water, fuel and bunker oil, chemical solvents and liquid food. Excellent chemical resistance, dimensional stability and long service life. Working temperature −40 to +100 °C.
| Item No. | ID (mm) | OD (mm) | Working (kgf/cm²) | Burst (kgf/cm²) | Bend R (mm) |
|---|---|---|---|---|---|
| PA0420 | 2.0 | 4.0 | 45.0 | 135.0 | 30.0 |
| PA0530 | 3.0 | 5.0 | 34.0 | 102.0 | 35.0 |
| PA0640 | 4.0 | 6.0 | 27.0 | 81.0 | 40.0 |
| PA0860 | 6.0 | 8.0 | 19.0 | 57.0 | 50.0 |
| PA1075 | 7.5 | 10.0 | 15.0 | 45.0 | 60.0 |
| PA1080 | 8.0 | 10.0 | 15.0 | 45.0 | 65.0 |
| PA1290 | 9.0 | 12.0 | 19.0 | 57.0 | 70.0 |
| PA1410 | 10.0 | 14.0 | 19.0 | 57.0 | 100.0 |
| PA1612 | 12.0 | 16.0 | 19.0 | 57.0 | 130.0 |
Burst pressure 60 bar; max operation pressure 45 kgf/cm². OD tolerance +0.05 to −0.08 mm (3–5 mm) / +0.05 to −0.10 mm (6–16 mm).
Anti-corrosion, abrasion-resistant nylon with a smooth surface and stable dimensions. For engineering transport and loading machinery, compressed air, water, bunker oil and chemical solvents. Working temperature −40 to +100 °C.
| Item No. | ID (mm) | OD (mm) |
|---|---|---|
| PA6-0420 | 2.0 | 4.0 |
| PA6-0640 | 4.0 | 6.0 |
| PA6-0860 | 6.0 | 8.0 |
| PA6-1080 | 8.0 | 10.0 |
| PA6-1290 | 9.0 | 12.0 |
| PA6-1612 | 12.0 | 16.0 |
Full range OD 4–16 mm. Working pressure 19–45 kgf/cm²; burst 45–135 kgf/cm².
PE hose resists many chemical media — non-toxic, tasteless, long service life — for drinking-water lines, chemical, food, forestry, printing and light industry. TPEE combines rubber elasticity with engineering-plastic strength, keeps flexibility to −40 °C, and resists oil, fuel and solvents; used for precision cable and automotive oil ducting.
| Item No. | ID (mm) | OD (mm) | Bend R (mm) |
|---|---|---|---|
| PE0420 | 2.0 | 4.0 | 25.0 |
| PE0640 | 4.0 | 6.0 | 35.0 |
| PE0860 | 6.0 | 8.0 | 55.0 |
| PE1080 | 8.0 | 10.0 | 65.0 |
| PE1290 | 9.0 | 12.0 | 80.0 |
| PE1411 | 11.0 | 14.0 | 80.0 |
| Item No. | ID (mm) | OD (mm) | Length (m) |
|---|---|---|---|
| TPEE0860-100M | 6.0 | 8.0 | 100 |
| TPEE1080-100M | 8.0 | 10.0 | 100 |
| TPEE1210-100M | 10.0 | 12.0 | 100 |
| TPEE1412-100M | 12.0 | 14.0 | 100 |
We custom-extrude OD 2–30 mm in any standard or custom colour. Send your requirement and we'll quote.
Request a quote →